A medida que ora y discierne cómo quiere Dios que usted dé durante este tiempo, use esta tarjeta de donación como una herramienta de discipulado—deje que sea algo que le inspirey desafíe a una mayor generosidad para el Reino de Cristo mientras lo buscamos y damos todo por Él.
Donaciones Necesarias |
Nivel de Donación en Dos Años |
Donación Anual de |
Donación Mensual de |
Nivel Total de Donacións |
---|---|---|---|---|
1 | $5,000,000 | $2,500,000 | $208,333 | $5,000,000 |
2 | $2,500,000 | $1,250,000 | $104,167 | $5,000,000 |
3 | $1,500,000 | $750,000 | $62,500 | $4,500,000 |
5 | $1,000,000 | $500,000 | $41,667 | $5,000,000 |
10 | $500,000 | $250,000 | $20,833 | $5,000,000 |
16 | $250,000 | $125,000 | $10,417 | $4,000,000 |
20 | $150,000 | $75,000 | $6,250 | $3,000,000 |
40 | $100,000 | $50,000 | $4,167 | $4,000,000 |
55 | $75,000 | $37,500 | $3,125 | $4,125,000 |
80 | $65,000 | $32,500 | $2,708 | $5,200,000 |
90 | $50,000 | $25,000 | $2,083 | $4,500,000 |
160 | $35,000 | $17,500 | $1,458 | $5,600,000 |
200 | $25,000 | $12,500 | $1,042 | $5,000,000 |
280 | $15,000 | $7,500 | $625 | $4,200,000 |
325 | $10,000 | $5,000 | $417 | $3,250,000 |
400 | $7,500 | $3,750 | $313 | $3,000,000 |
425 | $5,000 | $2,500 | $208 | $2,125,000 |
550 | $2,500 | $1,250 | $104 | $1,375,000 |
Muchos | $1,250 | $625 | $52 | $1,125,000 |
Meta Total Donaciones: $75,000,000 |
Fecha | Evento |
---|---|
Enero 28 | El Inicio de Multiply |
Feb 17 | Noche de Compromiso Anticipado |
Marzo 4 | Domingo de Compromiso |
Marzo 25 | Revelar Multiply |